About 47 Grove Street 47
Immaculate second floor apartment. newly renovated. 1 bedroom, 1 bathroom, kitchen and living room. A short walk to the center of town where you have access to all of your needs. Town Hall, Library, Parks, Stores & Public Transportation and Restaurants. Access to apartment is through front stairway or an additional entrance behind the house on back stairway. Washer/dryer hook up in basement.
Features of 47 Grove Street 47
| MLS® # | 24133405 |
|---|---|
| Price | $1,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 0.25 |
| Type | Residential Rental |
| Sub-Type | Multi-Family Rental |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 47 Grove Street 47 |
|---|---|
| Area | N/A |
| City | Thomaston |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06787 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | None, Paved, Driveway |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Cable - Available |
|---|---|
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher |
| Heating | Hot Air, Gas In Street |
| Cooling | Window Unit |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Aluminum |
|---|---|
| Exterior Features | Sidewalk, Porch, Deck, Lighting |
| Lot Description | Level Lot |
School Information
| Elementary | Black Rock |
|---|---|
| Middle | Per Board of Ed |
| High | Thomaston |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R-15 |
| RE / Bank Owned | No |
Listing Details
| Office | Stone Crest Realty LLC |
|---|
