About 103 Woodside Circle
End unit Tanglewood model with lovely views of woods. Short easy access to an inclosed mudroom. Remodeled kitchen with ss appliances and granite counters. Most of the windows have been replaced with Andersen windows and have duette shades. Vinyl plank flooring throughout the main level. Fireplace has an electric insert giving a nice cosy atmosphere. Three Rinnai propane units supply heat to main level, first floor bedroom and primary bedroom. The loft room, in use as a third bedroom, has access to the primary bathroom.
Features of 103 Woodside Circle
| MLS® # | 24131485 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,612 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 103 Woodside Circle |
|---|---|
| Area | Burrville |
| City | Torrington |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06790 |
Amenities
| Amenities | Basketball Court, Club House, Exercise Room/Health Club, Gardening Area, Paddle Tennis, Playground/Tot Lot, Pool, Tennis Courts |
|---|---|
| Features | Thermopane Windows |
| Parking Spaces | 1 |
| Parking | None, On Street Parking |
| Is Waterfront | No |
| Waterfront | Walk to Water |
| Has Pool | Yes |
| Pool | Heated, Indoor Pool |
Interior
| Interior Features | Cable - Pre-wired, Security System |
|---|---|
| Appliances | Oven/Range, Refrigerator, Dishwasher, Disposal, Washer, Dryer |
| Heating | Baseboard, Electric, Propane |
| Cooling | Wall Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Shake, Cedar |
|---|---|
| Exterior Features | Deck, Gutters |
| Lot Description | Corner Lot, Lightly Wooded |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | October 5th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | RRC |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | William Pitt Sotheby's Int'l |
|---|
