About 438 Judd Square 438
Welcome to this bright and spacious 2-bedroom, 1-bathroom ranch unit located on the 4th floor in Judd Square. This well-maintained unit features large windows in the living room and bedrooms, offering beautiful views of the peaceful garden courtyard and plenty of natural light throughout. Enjoy ample closet space and abundant storage, making it easy to stay organized. Coin-operated laundry is conveniently located on the same floor as the unit. With low Wallingford Electric bills and rent covering all other costs, this is an affordable and stress-free place to make your home. Perfectly situated just minutes from the train station, bus lines, and downtown Wallingford, you'll have easy access to dining, shopping, and all the amenities the area has to offer.
Features of 438 Judd Square 438
| MLS® # | 24129597 |
|---|---|
| Price | $1,750 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,122 |
| Type | Residential Rental |
| Sub-Type | Condominium Rental |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 438 Judd Square 438 |
|---|---|
| Area | N/A |
| City | Wallingford |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06492 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | None, Parking Lot, Off Street Parking |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Refrigerator, Dishwasher |
|---|---|
| Heating | Hot Air, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Level Lot |
|---|
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | I40 |
| RE / Bank Owned | No |
Listing Details
| Office | LAER Realty Partners |
|---|
