About 86 Cove Street
Welcome to 86-88 Cove Street, a rare direct waterfront four-unit building in New Haven's Cove neighborhood. This well-maintained property offers a unique opportunity for both investors and owner-occupants seeking a strong income-producing asset. Units feature beautiful hardwood floors, forced hot air with central air conditioning for year-round comfort, and private balconies overlooking the water and fireplaces. The building also includes a four-car garage, providing valuable parking and storage space. With its combination of location, character, and water frontage, this property is a standout multi-family offering on the market today. Seller financing available 10% down at 6% IO.
Features of 86 Cove Street
| MLS® # | 24127300 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 4,010 |
| Acres | 0.50 |
| Type | Multi-Family For Sale |
| Sub-Type | 4 Family |
| Style | 4sides - Units Are Side-by-Side, 4updown - Unit(s) per Floor |
| Status | Active |
Community Information
| Address | 86 Cove Street |
|---|---|
| Area | Morris Cove |
| City | New Haven |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06512 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Detached Garage, Paved, Off Street Parking |
| # of Garages | 4 |
| Is Waterfront | Yes |
| Waterfront | L. I. Sound Frontage, Walk to Water, Beach, View, Access |
| Has Pool | No |
Interior
| Heating | Hot Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 6 |
| Has Basement | Yes |
| Basement | Crawl Space, Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Deck, Covered Deck |
| Lot Description | Water View |
| Roof | Asphalt Shingle |
| Foundation | None |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Per Board of Ed |
| High | Per Board of Ed |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | RS2 |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Showcase |
|---|
