About 23 Evergreen Road
With seasonal views of Burr Pond from the primary bedroom and loft, this home is the perfect place to watch the seasons change. The sunken living room has sliders to a large expanded deck with perfect privacy. The primary has its own deck and a cosy nook for watching nature. The upper loft can be used as a third bedroom, an office or studio for your crafts. With some updating, this could be the perfect full time or weekend lifestyle. The wood burning fireplace will have a propane insert prior to close.
Features of 23 Evergreen Road
| MLS® # | 24124203 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,390 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 23 Evergreen Road |
|---|---|
| Area | Burrville |
| City | Torrington |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06790 |
Amenities
| Amenities | Basketball Court, Club House, Exercise Room/Health Club, Gardening Area, Paddle Tennis, Playground/Tot Lot, Pool, Tennis Courts |
|---|---|
| Parking Spaces | 1 |
| Parking | None, On Street Parking |
| Is Waterfront | No |
| Waterfront | Walk to Water |
| Has Pool | Yes |
| Pool | Heated, In Ground Pool |
Interior
| Interior Features | Cable - Pre-wired, Open Floor Plan, Security System |
|---|---|
| Appliances | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Baseboard, Electric |
| Cooling | Wall Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Shake, Cedar |
|---|---|
| Exterior Features | Shed, Deck, Gutters |
| Lot Description | Corner Lot, Lightly Wooded |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | RRC |
| RE / Bank Owned | No |
| HOA Fees | 349 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | William Pitt Sotheby's Int'l |
|---|
