About 498 Bailey Hill Road
WELCOME TO THE YELLOWSTONE RANCH...IMPRESSIVE 25+ACRES OF CAPTIVATING COUNTRYSIDE RETREAT NESTLED IN THE QUIET CORNER OF KILLINGLY. WONDERFUL EQUINE PROPERTY OR UNIQUE OPPORTUNITY FOR COMPLETE PRIVACY WITH THIS RECENTLY BUILT CUSTOM 5 BEDROOM RANCH PRESENTING A MINIMALISTIC INTERIOR DESIGN APPROACH FEATURING CLEAN LINES WITH BRIGHT OPEN FLOWING FLOOR PLAN STAINLESS KITCHEN, FARMHOUSE SINK AND 3 OVENS OPENS TO DYNAMIC DINING ROOM/LIVING ROOM WITH STEPS TO THE FABULOUS 20X16 LOFTED ROOM GREAT FOR REC/PLAYROOM, MAN CAVE, BEDROOM OR OFFICE. MAIN LEVEL PRIMARY BEDROOM SUITE WITH SOAKING TUB AND STALL SHOWER. OAK ENGINEERED WOOD FLOORS THROUGHOUT. IN ADDITION TO THE MAIN HOME THIS PROPERTY ALSO BOASTS AN IN-LAW SET UP AND A CHARMINGLY CHIC ONE BEDROOM 1200 SQ FT GUEST HOUSE. GREENHOUSE, CHICKEN COOP, SPRING FED POND AND MORE TO EXPLORE SIT ON YOUR FRONT OR BACK PORCH AND ENJOY THE SERENE SETTING!
Features of 498 Bailey Hill Road
| MLS® # | 24120816 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,771 |
| Acres | 25.90 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 498 Bailey Hill Road |
|---|---|
| Area | Dayville |
| City | Killingly |
| County | Windham |
| State | Connecticut |
| Zip Code | 06241 |
Amenities
| Features | Energy Star Rated, Generator, Programmable Thermostat, Ridge Vents, Thermopane Windows |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available, Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Wall Oven, Microwave, Range Hood, Dishwasher, Washer, Electric Dryer |
| Heating | Heat Pump, Electric |
| Cooling | Ceiling Fans, Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Crawl Space, Unfinished, Hatchway Access, Concrete Floor |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch-Wrap Around, Underground Utilities, Porch, Barn, Gutters, Garden Area, Lighting, Guest House, Stone Wall |
| Lot Description | Level Lot, Cleared, Open Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Killingly |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 48 |
| Zoning | RD |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
