About 70 Morgan Road
Welcome to Dolce Vita, a stone & shingle craftsman prominently sited overlooking the Eight Mile River. The property boasts the finest materials, custom millwork, a superb blend of formal and casual spaces and a main level primary bedroom suite. Exceptional ceiling height graces the main level with a grand salon living room crafted in the William Morris style. Find a sun filled office and a great room with fieldstone fireplace. A soaring wall of glass in the kitchen captures ever-changing river views. A well-appointed, center island kitchen features top end appliances - Subzero, down draft range, Dacor warming drawer and a large pantry. Architectural windows continue in the first-floor primary bedroom with an arts & crafts style bath and walk-in closets. A handsome turned staircase leads to three bedrooms with walk-in closets, a large full bath and unending storage. There is a walk-in attic and additional areas to expand as desired. A bank of windows across the walkout basement offers incredible space. Find a well-fit workshop and top-of-the-line mechanicals. Outside, enjoy migratory birds and wildlife from an incredible deck and nature trail. Explore 100s of acres of adjacent Nature Conservancy open space or relax at the water's edge with a book, good friends, a simple evening fireside. The Wild & Scenic Rivers Act selected notable waterways including the one found here at Dolce Vita, creating a serenity sweet life that many seek but seldom find. Welcome home.
Features of 70 Morgan Road
| MLS® # | 24114146 | 
|---|---|
| Price | $1,175,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 4,325 | 
| Acres | 12.86 | 
| Type | Single Family For Sale | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 70 Morgan Road | 
|---|---|
| Area | Music Vale | 
| City | Salem | 
| County | New London | 
| State | Connecticut | 
| Zip Code | 06420 | 
Amenities
| Features | Generator Ready, Ridge Vents, Thermopane Windows | 
|---|---|
| Parking | Attached Garage | 
| # of Garages | 2 | 
| Is Waterfront | Yes | 
| Waterfront | Pond, River, View | 
| Has Pool | No | 
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available, Central Vacuum, Security System | 
|---|---|
| Appliances | Electric Cooktop, Wall Oven, Microwave, Range Hood, Subzero, Dishwasher | 
| Heating | Hot Air, Oil | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Has Basement | Yes | 
| Basement | Full, Unfinished, Heated, Cooled, Full With Walk-Out | 
Exterior
| Exterior | Shingle, Cedar, Stone | 
|---|---|
| Exterior Features | Underground Utilities, Sidewalk, Awnings, Deck, Covered Deck, French Doors, Underground Sprinkler | 
| Lot Description | Some Wetlands, Lightly Wooded, Borders Open Space, Professionally Landscaped, Water View, Open Lot | 
| Roof | Asphalt Shingle | 
| Foundation | Concrete | 
School Information
| Elementary | Salem | 
|---|---|
| Middle | Salem | 
| High | East Lyme | 
Additional Information
| Date Listed | July 24th, 2025 | 
|---|---|
| Days on Market | 89 | 
| Zoning | RU-A | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Realty | 
|---|

