About 190 Depot Road
Clean and neat 1,420 sq ft space one area with 10 x 11 Overhead door with 14' ceilings, small office & bathroom additional area with 8 x 8 overhead door with 10' ceilings outside storage area if needed 7 assigned parking spaces. Great space for contractors, landscaper, tree removal, store your equipment indoors and do your minor repairs. Warehouse your internet products, package & ship to your customers. Great space for small business. Convenient access to Boston Post Road and also FEDEX & UPS. Location is less than 1 mile to I-95 Exit 41 Marsh Hill Rd Orange
Features of 190 Depot Road
| MLS® # | 24114038 |
|---|---|
| Price | $1,600 |
| Square Footage | 5,463 |
| Square Footage | Public Records |
| Acres | 0.51 |
| Type | Commercial For Lease |
| Status | Active |
Community Information
| Address | 190 Depot Road |
|---|---|
| Area | N/A |
| City | Milford |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06460 |
Amenities
| Utilities | Electric |
|---|---|
| Parking Spaces | 7 |
| Parking | Paved, Off Street Parking, Assigned Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Loading - Grade |
|---|---|
| Heating | Hot Air, Oil |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Doors - 10-15 ft, Lighting, Loading Dock/Grade, Outside Storage Area, Doors - under 10 ft |
|---|---|
| Lot Description | Dry, Level Lot, Cleared |
| Roof | Not Applicable |
| Foundation | Concrete |
Additional Information
| Date Listed | July 23rd, 2025 |
|---|---|
| Days on Market | 76 |
| Zoning | LI |
| RE / Bank Owned | No |
Listing Details
| Office | Property World |
|---|
